0
0
0
 

Commodity Option:
AllOpen Only
Future: December 2024 (@C4Z)   Futures Price: 4180  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  10,725.00   0'0   214'4  2000   0'1   0'0  6.25  5
 0  8,225.00   0'0   164'4  2500   0'1   0'0  6.25  3,255
 0  7,225.00   0'0   144'4  2700   0'1   0'0  6.25  481
 0  6,225.00   0'0   124'4  2900   0'1   0'0  6.25  972
 0  5,725.00   0'0   114'4  3000   0'1   0'0  6.25  2,563
 12  5,225.00   0'0   104'4  3100   0'1   0'0  6.25  1,981
 0  4,975.00   0'0   99'4  3150   0'1   0'0  6.25  100
 39  4,725.00   0'0   94'4  3200   0'1   0'0  6.25  4,042
 0  4,475.00   0'0   89'4  3250   0'1   0'0  6.25  160
 20  4,225.00   0'0   84'4  3300   0'1   0'0  6.25  4,891
 0  3,975.00   0'0   79'4  3350   0'1   0'0  6.25  1,458
 3  3,731.25   0'0   74'5  3400   0'2   0'0  12.50  2,982
 0  3,481.25   0'0   69'5  3450   0'2   0'0  12.50  575
 69  3,237.50   0'0   64'6  3500   0'1   -0'1  6.25  18,848
 0  2,987.50   0'0   59'6  3550   0'3   0'0  18.75  1,365
 493  2,737.50   0'0   54'6  3600   0'2   -0'1  12.50  9,698
 20  2,487.50   0'0   49'6  3650   0'3   0'0  18.75  2,905
 87  2,243.75   0'0   44'7  3700   0'3   0'0  18.75  12,394
 64  1,993.75   0'0   39'7  3750   0'3   -0'1  18.75  3,923
 2,535  1,750.00   0'0   35'0  3800   0'3   -0'1  18.75  18,568
 1,050  1,506.25   0'0   30'1  3850   0'5   0'0  31.25  5,435
 3,082  1,481.25   4'2   29'5  3900   0'6   -0'1  37.50  16,918
 1,027  1,037.50   0'0   20'6  3950   0'7   -0'3  43.75  9,313
 18,568  968.75   3'0   19'3  4000   1'4   -0'3  75.00  35,697
 3,637  793.75   3'3   15'7  4050   2'0   -1'1  100.00  10,200
 23,190  568.75   2'1   11'3  4100   3'4   -1'2  175.00  28,002
 11,158  412.50   1'7   8'2  4150   5'2   -1'5  262.50  18,897
 29,165  300.00   1'6   6'0  4200   8'0   -1'6  400.00  20,670
 14,290  200.00   1'1   4'0  4250   10'1   -3'2  506.25  3,432
 33,319  143.75   0'7   2'7  4300   13'4   -3'7  675.00  8,862
 13,178  100.00   0'6   2'0  4350   21'6   0'0  1,087.50  595
 23,465  56.25   0'2   1'1  4400   22'4   -3'6  1,125.00  12,998
 4,891  31.25   0'0   0'5  4450   31'1   0'0  1,556.25  167
 27,509  31.25   0'1   0'5  4500   32'6   -3'1  1,637.50  11,841
 1,737  25.00   0'1   0'4  4550   40'6   0'0  2,037.50  12
 9,585  12.50   0'0   0'2  4600   40'0   -5'5  2,000.00  5,437
 840  12.50   0'0   0'2  4650   50'5   0'0  2,531.25  0
 10,931  12.50   0'0   0'2  4700   51'0   -4'5  2,550.00  11,219
 393  12.50   0'0   0'2  4750   60'5   0'0  3,031.25  0
 15,134  12.50   0'0   0'2  4800   65'5   0'0  3,281.25  5,789
 1,153  6.25   0'0   0'1  4850   70'4   0'0  3,525.00  0
 8,504  6.25   0'0   0'1  4900   72'0   -3'4  3,600.00  1,256
 313  6.25   0'0   0'1  4950   80'4   0'0  4,025.00  20
 22,371  6.25   0'0   0'1  5000   79'4   -6'0  3,975.00  1,913
 103  6.25   0'0   0'1  5050   90'4   0'0  4,525.00  0
 8,213  6.25   0'0   0'1  5100   89'5   -5'7  4,481.25  201
 686  6.25   0'0   0'1  5150   100'4   0'0  5,025.00  0
 10,392  6.25   0'0   0'1  5200   105'4   0'0  5,275.00  238
 13,908  6.25   0'0   0'1  5300   115'4   0'0  5,775.00  99
 50  6.25   0'0   0'1  5350   120'4   0'0  6,025.00  0
 7,178  6.25   0'0   0'1  5400   122'0   -3'4  6,100.00  75
 13,311  6.25   0'0   0'1  5500   135'4   0'0  6,775.00  297
 4,974  6.25   0'0   0'1  5600   145'4   0'0  7,275.00  21
 5,960  6.25   0'0   0'1  5700   155'4   0'0  7,775.00  5
 2,916  6.25   0'0   0'1  5800   165'4   0'0  8,275.00  1
 2,754  6.25   0'0   0'1  5900   175'4   0'0  8,775.00  10
 13,325  6.25   0'0   0'1  6000   185'4   0'0  9,275.00  9
 1,175  6.25   0'0   0'1  6100   195'4   0'0  9,775.00  20
 2,415  6.25   0'0   0'1  6200   205'4   0'0  10,275.00  0
 1,299  6.25   0'0   0'1  6300   215'4   0'0  10,775.00  6
 2,449  6.25   0'0   0'1  6400   225'4   0'0  11,275.00  3
 2,121  6.25   0'0   0'1  6500   235'4   0'0  11,775.00  0
 1,129  6.25   0'0   0'1  6600   245'4   0'0  12,275.00  22
 1,286  6.25   0'0   0'1  6700   255'4   0'0  12,775.00  2
 723  6.25   0'0   0'1  6800   265'4   0'0  13,275.00  1
 3,036  6.25   0'0   0'1  6900   275'4   0'0  13,775.00  1
 1,975  6.25   0'0   0'1  7000   285'4   0'0  14,275.00  0
 1,094  6.25   0'0   0'1  7100   295'4   0'0  14,775.00  0
 453  6.25   0'0   0'1  7200   305'4   0'0  15,275.00  2
 326  6.25   0'0   0'1  7300   315'4   0'0  15,775.00  0
 307  6.25   0'0   0'1  7400   325'4   0'0  16,275.00  20
 365  6.25   0'0   0'1  7500   335'4   0'0  16,775.00  0
 271  6.25   0'0   0'1  7600   345'4   0'0  17,275.00  8
 266  6.25   0'0   0'1  7700   355'4   0'0  17,775.00  0
 117  6.25   0'0   0'1  7800   365'4   0'0  18,275.00  0
 98  6.25   0'0   0'1  7900   375'4   0'0  18,775.00  0
 1,050  6.25   0'0   0'1  8000   385'4   0'0  19,275.00  0
 229  6.25   0'0   0'1  8100   395'4   0'0  19,775.00  0
 1,538  6.25   0'0   0'1  8200   405'4   0'0  20,275.00  0
 153  6.25   0'0   0'1  8300   415'4   0'0  20,775.00  0
 254  6.25   0'0   0'1  8400   425'4   0'0  21,275.00  0
 1,948  6.25   0'0   0'1  8500   435'4   0'0  21,775.00  0
 37  6.25   0'0   0'1  8600   445'4   0'0  22,275.00  0
 286  6.25   0'0   0'1  8700   455'4   0'0  22,775.00  0
 315  6.25   0'0   0'1  8800   465'4   0'0  23,275.00  0
 23  6.25   0'0   0'1  8900   475'4   0'0  23,775.00  0
 3,819  6.25   0'0   0'1  9000   485'4   0'0  24,275.00  0
 1,060  6.25   0'0   0'1  10000   585'4   0'0  29,275.00  0
 516  6.25   0'0   0'1  12500   835'4   0'0  41,775.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN