0
0
0
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 24 @C4K 437'6 437'6 438'0 436'0 437'6 0'0 2:32A Apr 25
CORN  Jul 24 @C4N 448'4 448'4 448'6 446'4 448'4 0'0 2:31A Apr 25
CORN  Sep 24 @C4U 458'2 458'0 458'0 456'4 458'0 -0'2 2:29A Apr 25
SOYBEANS  May 24 @S4K 1166'0 1164'6 1165'2 1158'0 1160'2 -5'6 2:32A Apr 25
SOYBEANS  Jul 24 @S4N 1181'4 1180'2 1180'6 1173'2 1175'2 -6'2 2:32A Apr 25
SOYBEANS  Aug 24 @S4Q 1184'0 1183'0 1183'4 1176'2 1178'0 -6'0 2:21A Apr 25
WHEAT  May 24 @W4K 594'4 594'0 598'6 593'4 595'2 0'6 2:29A Apr 25
WHEAT  Jul 24 @W4N 613'0 612'4 617'0 612'0 613'6 0'6 2:32A Apr 25
WHEAT  Sep 24 @W4U 631'2 630'6 634'6 630'2 631'6 0'4 2:30A Apr 25
CORN  May 24 @C4K 437'6 437'6 438'0 436'0 437'6 0'0 2:32A Apr 25
CORN  Jul 24 @C4N 448'4 448'4 448'6 446'4 448'4 0'0 2:31A Apr 25
CORN  Sep 24 @C4U 458'2 458'0 458'0 456'4 458'0 -0'2 2:29A Apr 25
CORN  Dec 24 @C4Z 472'6 472'0 472'4 470'6 472'2 -0'4 2:27A Apr 25
CORN  Mar 25 @C5H 486'0 485'2 485'4 484'0 485'2 -0'6 2:27A Apr 25
SOYBEANS  May 24 @S4K 1166'0 1164'6 1165'2 1158'0 1160'2 -5'6 2:32A Apr 25
SOYBEANS  Jul 24 @S4N 1181'4 1180'2 1180'6 1173'2 1175'2 -6'2 2:32A Apr 25
SOYBEANS  Aug 24 @S4Q 1184'0 1183'0 1183'4 1176'2 1178'0 -6'0 2:21A Apr 25
SOYBEANS  Sep 24 @S4U 1171'6 1170'0 1171'0 1163'0 1163'4 -8'2 2:15A Apr 25
SOYBEANS  Nov 24 @S4X 1174'4 1172'0 1174'0 1165'2 1167'2 -7'2 2:31A Apr 25
SOYBEANS  Jan 25 @S5F 1184'6 1184'6 1184'6 1177'0 1177'2 -7'4 2:21A Apr 25
WHEAT  May 24 @W4K 594'4 594'0 598'6 593'4 595'2 0'6 2:29A Apr 25
WHEAT  Jul 24 @W4N 613'0 612'4 617'0 612'0 613'6 0'6 2:32A Apr 25
WHEAT  Sep 24 @W4U 631'2 630'6 634'6 630'2 631'6 0'4 2:30A Apr 25
LIVE CATTLE  Apr 24 @LE4J 183.350 183.000 183.525 181.350 181.825 - 1.250 1:04P Apr 24
LIVE CATTLE  Jun 24 @LE4M 177.150 176.550 177.675 174.725 175.450 - 1.900 1:04P Apr 24
@LHF0  Jan 30 @LH0F  

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4K)
Exchange:  CBOT
Last Trade:  437'6
Change:  0'0
Bid:  437'4
Ask:  438'0
Today's High:  438'0
Today's Low:  436'0
Volume:  161,654
Open:  437'6
Settle:  437'6
Prev:  437'6
Contract High: 
Contract Low: 
Updated:  Apr-25-2024
2:29:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
@C4K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN